<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chester County Velo</title>
	<atom:link href="http://www.chestercountyvelo.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.chestercountyvelo.org/blog</link>
	<description>Cycling Team Blog</description>
	<lastBuildDate>Tue, 03 Aug 2010 12:49:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-beta1</generator>
		<item>
		<title>The Catskills?  Isn&#8217;t that where Dirty Dancing was filmed?&#8230;.or, my worst nightmare?</title>
		<link>http://www.chestercountyvelo.org/blog/?p=77</link>
		<comments>http://www.chestercountyvelo.org/blog/?p=77#comments</comments>
		<pubDate>Tue, 03 Aug 2010 01:19:39 +0000</pubDate>
		<dc:creator>ccvuser</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chestercountyvelo.org/blog/?p=77</guid>
		<description><![CDATA[Well, Jimmy G&#8230;Drew&#8230;.and Tim Hoyle&#8230;.braved some serious&#8230;.did I say serious?&#8230;&#8230;serious climbing in the Tour of the Catskills.   Ugh&#8230;.  I woke up in a cold sweat&#8230;thought I&#8217;d lost my entire family&#8230;.and all my money&#8230;and my house&#8230;.and my job&#8230;&#8230;&#8230;..nope, it was just a nightmare&#8230;..and a stick in the eye&#8230;   No big deal.   Better than all the f***ing climbing in the [...]]]></description>
			<content:encoded><![CDATA[<p>Well, Jimmy G&#8230;Drew&#8230;.and Tim Hoyle&#8230;.braved some serious&#8230;.did I say serious?&#8230;&#8230;serious climbing in the Tour of the Catskills.   Ugh&#8230;.  <em>I woke up in a cold sweat&#8230;thought I&#8217;d lost my entire family&#8230;.and all my money&#8230;and my house&#8230;.and my job&#8230;&#8230;&#8230;..nope, it was just a nightmare&#8230;..and a stick in the eye&#8230;</em>   No big deal.   Better than all the f***ing climbing in the Tour of the Catskills.  Maybe I&#8217;ll join them nex year.   Ha&#8230;&#8230;sure&#8230;maybe NOT!!!   But our boys showed their brass balls.  Nice job guys.   In the Cat 3 Drew finished 48th in the GC and Jimmy 36th, while Tim Hoyle finished 22nd in the Cat 4 GC.   Jimmy said to Floyd Landis as Jimmy passed him on the 22% climb&#8230;&#8221;Dude, got any performance enhancing drugs?&#8230;..or maybe a pack of GU?&#8221;    Floyd didn&#8217;t answer&#8230;.was too busy huffing and puffing.   Tim Hoyle came by Floyd and said, &#8221;Dude, you look like shit&#8221;.  Floyd didn&#8217;t answer.  Hmmm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chestercountyvelo.org/blog/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>70</slash:comments>
		</item>
		<item>
		<title>An update about our racing!!</title>
		<link>http://www.chestercountyvelo.org/blog/?p=74</link>
		<comments>http://www.chestercountyvelo.org/blog/?p=74#comments</comments>
		<pubDate>Tue, 03 Aug 2010 01:09:20 +0000</pubDate>
		<dc:creator>ccvuser</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.chestercountyvelo.org/blog/?p=74</guid>
		<description><![CDATA[Well, the CCV race team has had several weeks of wild and crazy racing!   Going back several weeks to July 10th and the Iron Hill Twilight Criterium…..we had a great race with the ol’ man Dave Grant taking 3rd place in the final sprint, finishing 6th overall with Jimmy G, Iggy and Joe Pigga coming [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the CCV race team has had several weeks of wild and crazy racing!   Going back several weeks to July 10<sup>th</sup> and the Iron Hill Twilight Criterium…..we had a great race with the ol’ man Dave Grant taking 3<sup>rd</sup> place in the final sprint, finishing 6<sup>th</sup> overall with Jimmy G, Iggy and Joe Pigga coming in close behind 13<sup>th</sup>, 14<sup>th</sup>, and 15<sup>th</sup>.  Dave said he really owed it to John Rachfal for the great lead out over the last two laps.  John actually stopped racing mid-race when he came around corner #1 and saw another racer crash into the barriers, flip up in the air and come down right on top of John’s young daughter.  John immediately stopped to check on his family.  He then went to the pit to see if the referee would give him a free lap…but no deal.  So John jumped back in the race, and on the last lap went straight to the front and hammered it hard to lead out Dave.  Nice job by all.  Joe Pigga was also on the front in the final laps hammering hard and softening up the field.   Unfortunately, one of our star up-and-comers, Mark Lennie, was involved in an early crash and ended up in the hospital for a few days.  We understand he’s on the mend….and hopefully will be back racing with us before the season’s over.  Mark was in first place in the Cat 4 PA BAR competition.  Maybe he’ll get back in the saddle in time to defend his position!</p>
<p>On Sunday July 17<sup>th</sup>, several of us went over to New Jersey to the Ronde Van Mullica road race to see if we could spoil the day for those NJ racers….and we did a good job.  The Iggynator got in a break in the 35+ group and took 3<sup>rd</sup> place.   I also got in a break in the 45+ race with 30 miles to go.  I even sprinted away from the break at the end of the 3<sup>rd</sup> lap to win a preme and dropped two guys from the break with ten miles to go.  Out of the six guys left in the break, I ended up in 3<sup>rd</sup> place….and quite proud to have been in my first break ever!   And many thanks to Scott Gamble who was back in the peleton chasing everything down, demoralizing anyone who tried to bridge up to the break.  Eric Salzer also participated in the 1/2/3 race, getting his first ‘top 10 finish’ (he finished 9<sup>th</sup>!) in a 1/2/3 race! </p>
<p>On Saturday July 24<sup>th</sup> was the Grandview Gran Prix.  It could not have been hotter or more humid!  As for myself, I got in another break.  Since the 55+ raced with the 45+, I was lucky enough to get into a break with a bunch of 45+ guys….and since I was the only 55+ in that break, all I had to do was hang on and I’d win the 55+ race!   But….hanging on proved to be challenging since I was in a break with six genetic mutants named John Spittal, Ramon Benitez, Joe Mannachio, Aubrey Gordon, and Marty Mrugal.  Ugh.  My legs were toast!   But I did hold on and took 1st place for the 55+ race.  Dave Grant and Jimmy G took 9<sup>th</sup> and 10<sup>th</sup> in the Cat 3/4 race too!</p>
<p>The next day was the Liberty Crit.  Jimmy G put his man pants on and raced this race even though last year he ended up being medivac’d out to the hospital with major brain trama!  But he faced his demons and came in 11<sup>th</sup> place out of about 80 racers!  Way to go Jimmy.  Greg Dattner took 2<sup>nd</sup> place and Chris Candy came in the top twenty.  Julia Lonchar took a respectable 15<sup>th</sup> place in a sizeable group of Women’s 1/2/3, and Eric Salzer garnered his second ‘top 10’ finish in a Cat 1/2/3 taking 10<sup>th</sup> place.   Tim Hoyle also took 9<sup>th</sup> place in the Cat 4 race after suffering several crashes as of late!  Nice job Tim!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chestercountyvelo.org/blog/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mark Lennie takes the lead in the Cat 4 PA BAR Competition!!</title>
		<link>http://www.chestercountyvelo.org/blog/?p=70</link>
		<comments>http://www.chestercountyvelo.org/blog/?p=70#comments</comments>
		<pubDate>Thu, 27 May 2010 19:43:42 +0000</pubDate>
		<dc:creator>ccvuser</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.chestercountyvelo.org/blog/?p=70</guid>
		<description><![CDATA[Senior Men (4) Rider Team Points  -  MARK IS IN FIRST PLACE&#8230;..JIMMY IN 9TH&#8230;&#8230;GREAT SHOWING!! 1 Mark Lennie Chester County Velo    119  points!!!  (And he&#8217;s in 5th place with 108 pts in the Cat 3/4 competition!!) 2 Luke Zagurski Mason Dixon Velo    85 3 Michael Egan Zen Masters Racing    60 4 Taylor Lantz Christiana Cycling    [...]]]></description>
			<content:encoded><![CDATA[<p>Senior Men (4) Rider Team Points  -  MARK IS IN FIRST PLACE&#8230;..JIMMY IN 9TH&#8230;&#8230;GREAT SHOWING!!</p>
<p>1 Mark Lennie Chester County Velo    119  points!!!  (And he&#8217;s in 5th place with 108 pts in the Cat 3/4 competition!!)</p>
<p>2 Luke Zagurski Mason Dixon Velo    85</p>
<p>3 Michael Egan Zen Masters Racing    60</p>
<p>4 Taylor Lantz Christiana Cycling    43</p>
<p>5 Darrin Bann Lost Boys Racing inc.    40</p>
<p>6 Paul Cunningham QCW Cycling    40</p>
<p>7 Alexander Roberts Lost Boys Racing inc.    21</p>
<p>8 Mark Flis Human Zoom Cycling    15</p>
<p>9 James Guardino Chester County Velo    15</p>
<p>10 Meurig James QCW Cycling     15</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chestercountyvelo.org/blog/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gotta love this picture</title>
		<link>http://www.chestercountyvelo.org/blog/?p=67</link>
		<comments>http://www.chestercountyvelo.org/blog/?p=67#comments</comments>
		<pubDate>Mon, 24 May 2010 22:04:26 +0000</pubDate>
		<dc:creator>ccvuser</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chestercountyvelo.org/blog/?p=67</guid>
		<description><![CDATA[This was from back when Julia crashed (got taken out by another rider) right at the finish line at the Cherry Blossom crit in NJ&#8230;.but still took 4th place.  Gotta love the pic!]]></description>
			<content:encoded><![CDATA[<p><img id="myphoto" title="Crashed but still got 4th place.  Gotta love this picture." src="http://sphotos.ak.fbcdn.net/hphotos-ak-snc3/hs493.snc3/26961_966054931148_13701265_52655361_6640895_n.jpg" alt="" width="381" height="243" /></p>
<p>This was from back when Julia crashed (got taken out by another rider) right at the finish line at the Cherry Blossom crit in NJ&#8230;.but still took 4th place.  Gotta love the pic!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chestercountyvelo.org/blog/?feed=rss2&amp;p=67</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our webmaster takes a wife!</title>
		<link>http://www.chestercountyvelo.org/blog/?p=65</link>
		<comments>http://www.chestercountyvelo.org/blog/?p=65#comments</comments>
		<pubDate>Mon, 24 May 2010 21:52:42 +0000</pubDate>
		<dc:creator>ccvuser</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chestercountyvelo.org/blog/?p=65</guid>
		<description><![CDATA[One of our newest team members and webmaster extraordinaire, Shaun Gormley, is getting married in June!   I asked him how his fiance (Sara) feels about him continuing to race&#8230;.and he said, &#8220;Well, given that I&#8217;ve lost about 60 pounds since I started riding and racing&#8230;.I think she&#8217;s ok with it!&#8221;.   But, he did say he wouldn&#8217;t be taking [...]]]></description>
			<content:encoded><![CDATA[<p>One of our newest team members and webmaster extraordinaire, Shaun Gormley, is getting married in June!   I asked him how his fiance (Sara) feels about him continuing to race&#8230;.and he said, &#8220;Well, given that I&#8217;ve lost about 60 pounds since I started riding and racing&#8230;.I think she&#8217;s ok with it!&#8221;.   But, he did say he wouldn&#8217;t be taking his bike with him on his honeymoon.   <img src='http://www.chestercountyvelo.org/blog/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />          Oh well, I&#8217;m sure he&#8217;ll find something to do!  </p>
<p>Good luck and best wishes to Shaun and Sara on their big day and their future together from the whole CCV-Smedley/IronHill racing team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chestercountyvelo.org/blog/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Julia continues to rip it up!</title>
		<link>http://www.chestercountyvelo.org/blog/?p=63</link>
		<comments>http://www.chestercountyvelo.org/blog/?p=63#comments</comments>
		<pubDate>Mon, 24 May 2010 21:44:54 +0000</pubDate>
		<dc:creator>ccvuser</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.chestercountyvelo.org/blog/?p=63</guid>
		<description><![CDATA[Julia Lonchar takes 1st place in the  Cat 4 women&#8217;s race at the Kelly Bike Jam crit in Baltimore, MD.    The Cat 3&#8217;s and Cat 4&#8217;s raced together, with Julia actually coming in 3rd overall (&#8230;..and never stood to sprint all out!).  Hopefully this will begin to attract more interest from other women racers looking [...]]]></description>
			<content:encoded><![CDATA[<p>Julia Lonchar takes 1st place in the  Cat 4 women&#8217;s race at the Kelly Bike Jam crit in Baltimore, MD.    The Cat 3&#8217;s and Cat 4&#8217;s raced together, with Julia actually coming in 3rd overall (&#8230;..and never stood to sprint all out!). </p>
<p>Hopefully this will begin to attract more interest from other women racers looking to join a growing team of men and women racers where women are given all the support and comraderie they need to succeed like Julia!  And with a &#8220;tip of the hat&#8221; to Mary too who is improving remarkably this year!  Her winter-long training effort at Velo Souplesse is paying off with several top ten finishes already!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chestercountyvelo.org/blog/?feed=rss2&amp;p=63</wfw:commentRss>
		<slash:comments>73</slash:comments>
		</item>
		<item>
		<title>Our Cat 3 team working as a REAL team!</title>
		<link>http://www.chestercountyvelo.org/blog/?p=59</link>
		<comments>http://www.chestercountyvelo.org/blog/?p=59#comments</comments>
		<pubDate>Mon, 24 May 2010 21:39:41 +0000</pubDate>
		<dc:creator>ccvuser</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.chestercountyvelo.org/blog/?p=59</guid>
		<description><![CDATA[Sounds like Drew, Jimmy, Chris and Noah threw down the gauntlet to all the other riders at the Dan Spencer Memorial Road Race on Saturday May  22nd&#8230;&#8230;keeping the peloton in check&#8230;.allowing Mark Lennie to ride away in a break.   Mark rewarded their efforts by taking 2nd on a very very tough course.  Then, the next [...]]]></description>
			<content:encoded><![CDATA[<p>Sounds like Drew, Jimmy, Chris and Noah threw down the gauntlet to all the other riders at the Dan Spencer Memorial Road Race on Saturday May  22nd&#8230;&#8230;keeping the peloton in check&#8230;.allowing Mark Lennie to ride away in a break.   Mark rewarded their efforts by taking 2nd on a very very tough course. </p>
<p>Then, the next day, same thing happened again with Mark getting in a break at the Bloomsburg Crit, being protected by his teammates&#8230;and then Drew and Shawn leading out Jimmy to win the sprint in the bunch sprint. </p>
<p>Nice job guys!    That&#8217;s teamwork.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chestercountyvelo.org/blog/?feed=rss2&amp;p=59</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Smoketown provides brutal headwinds!!</title>
		<link>http://www.chestercountyvelo.org/blog/?p=57</link>
		<comments>http://www.chestercountyvelo.org/blog/?p=57#comments</comments>
		<pubDate>Thu, 20 May 2010 13:45:58 +0000</pubDate>
		<dc:creator>ccvuser</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.chestercountyvelo.org/blog/?p=57</guid>
		<description><![CDATA[Geez&#8230;what&#8217;s with all the wind?  Two weeks (Pocono crit and Smoketown) of racing into brutal headwinds.  But the CCV-Smedley/IronHill race team managed to get some results!   The Iggynator held tough for 12th in the Masters 35+.    Our Cat 4&#8217;s continue with their strong results with Mark Lennie getting a 3rd place podium finish, followed closely [...]]]></description>
			<content:encoded><![CDATA[<p>Geez&#8230;what&#8217;s with all the wind?  Two weeks (Pocono crit and Smoketown) of racing into brutal headwinds.  But the CCV-Smedley/IronHill race team managed to get some results!   The Iggynator held tough for 12th in the Masters 35+.    Our Cat 4&#8217;s continue with their strong results with Mark Lennie getting a 3rd place podium finish, followed closely by Adam Snoke in 6th and Tim Hoyle in 7th.   Rick Steele took 10th in the Cat 3 (finishing part of his sprint on the grass to go around another rider), and Rick also took 9th in the Masters 55+ race (and won a $35 prime!&#8230;but isn&#8217;t quiting his day job yet&#8230;.).   Tim Hoyle, Mark Lennie, Scott Gamble and Rick all doubled up that day&#8230;racing twice in the brutal headwinds.  Fun day&#8230;.if you like racing feeling like your brakes are on!   Rick decided to go over to NJ on Sunday (no wind!) and took 8th in a Masters 45+ race of about 90 racers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chestercountyvelo.org/blog/?feed=rss2&amp;p=57</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>Chester Count Velo Race Team Gives Back to the Community</title>
		<link>http://www.chestercountyvelo.org/blog/?p=53</link>
		<comments>http://www.chestercountyvelo.org/blog/?p=53#comments</comments>
		<pubDate>Thu, 20 May 2010 13:13:59 +0000</pubDate>
		<dc:creator>ccvuser</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.chestercountyvelo.org/blog/?p=53</guid>
		<description><![CDATA[Our race team helped to raise over $750 for the West Chester Cycling Club&#8217;s &#8220;Bikes For Kid&#8217;s&#8221; program.  Our contribution helped to provide almost 10 bikes out of the 40 bikes given away this year to local kids in the West Chester area.   Special thanks to my fellow teammate Hannah Johnston and my daughter Kate for [...]]]></description>
			<content:encoded><![CDATA[<p>Our race team helped to raise over $750 for the West Chester Cycling Club&#8217;s &#8220;Bikes For Kid&#8217;s&#8221; program.  Our contribution helped to provide almost 10 bikes out of the 40 bikes given away this year to local kids in the West Chester area.   Special thanks to my fellow teammate Hannah Johnston and my daughter Kate for their help on a Saturday morning assembling six of the bikes.   And thanks to Big Show and Tom Keenan for their help the following Saturday in delivering the bikes to St Agnes Church in time for the Bikes For Kid&#8217;s festivities.  Also, special thanks to Tim Gresh and Mike Chauner at Velo Souplesse for allowing us to store and assemble the bikes at their training facilities.  The event was held at St. Agnes Church and it was a huge success&#8230;.with 40 kids getting new bikes, new helmets, riding lessons, and even a &#8216;bike riders license&#8217; after finishing the obstacle course.  Big smiles were everywhere from the kids, their parents, and all the volunteers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chestercountyvelo.org/blog/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Julia gets her sweet revenge in NJ&#8217;s Giro del Cielo!</title>
		<link>http://www.chestercountyvelo.org/blog/?p=51</link>
		<comments>http://www.chestercountyvelo.org/blog/?p=51#comments</comments>
		<pubDate>Thu, 20 May 2010 13:08:08 +0000</pubDate>
		<dc:creator>ccvuser</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.chestercountyvelo.org/blog/?p=51</guid>
		<description><![CDATA[After being taken out at the finish line in the Cherry Blossom crit just a few weeks ago by another NJ racer, mangling her wrist and hitting her head&#8230;&#8230;.Julia returns to NJ and gets her revenge!    Julia raced in the women&#8217;s Cat 4 Giro del Cielo stage race taking 9th in the TT, 1st in [...]]]></description>
			<content:encoded><![CDATA[<p>After being taken out at the finish line in the Cherry Blossom crit just a few weeks ago by another NJ racer, mangling her wrist and hitting her head&#8230;&#8230;.Julia returns to NJ and gets her revenge!    Julia raced in the women&#8217;s Cat 4 Giro del Cielo stage race taking 9th in the TT, 1st in the crit, and 1st in the road race, and even got a few extra points for taking a prime in the road race&#8230;&#8230;and finished on the top podium step in 1st place for the General Classification!!   Nice work Julia!   Mary LaSota also raced well taking 8th in the crit and was in the mix with Julia in the road race but had a mechanical with less than 1 k to go!   Ugh!     But&#8230;.congrats ladies!   Job well done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chestercountyvelo.org/blog/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
	</channel>
</rss>

